AG Urgent Care LLC Medical Services | NO MEMBERSHIP0/month WeHealth | Mobile App$25/month Join Now | Silver +$150/month Join Now | Gold +$400/month Join Now |
---|---|---|---|---|
Age | ||||
Co-Pay | ||||
We Health Mobile App - Adult/Pediatric | $25.00 | ![]() | ![]() | ![]() |
Walk In - Urgent Care during (9am to 10pm Weekdays, 10am to 6pm on Weekends) | $150.00 | ![]() | ![]() | ![]() |
Gynecological Care | ||||
Gyn exam | $150.00 | ![]() | ![]() | ![]() |
Pap smear (One per year) | $35.00 | ![]() | ![]() | ![]() |
Family Planning | $45.00 | ![]() | ![]() | ![]() |
Pregnancy test | $35.00 | ![]() | ![]() | ![]() |
Primary Care - Urgent Care (Adults & Pediatrics) | ||||
Annual Physical exams | $150.00 | ![]() | ![]() | ![]() |
Prevtative Health | $145.00 | ![]() | ![]() | ![]() |
Routine Office visits | $150.00 | ![]() | ![]() | ![]() |
Flu vaccine (One per year) | $52.00 | ![]() | ![]() | ![]() |
Weight/Height BMI Check | $55.00 | ![]() | ![]() | ![]() |
EKG | $43.00 | ![]() | ![]() | ![]() |
Urinalysis | $28.00 | ![]() | ![]() | ![]() |
Blood Sugar Evaluation | $70.00 | ![]() | ![]() | ![]() |
Fecal occult blood test | $28.00 | ![]() | ![]() | ![]() |
PPD skin test (One per year) | $55.00 | ![]() | ![]() | ![]() |
Pulmonary Function Test (Spirometry) | $48.00 | ![]() | ![]() | ![]() |
X-ray imaging | $45.00 | ![]() | ![]() | ![]() |
Childhood immunization (Cost of vaccines are additional for some plans) | ![]() | ![]() | ![]() |
|
Audiometry | ![]() | ![]() | ![]() |
|
Nutritionist/Dietitian | ||||
Initial Consultation | $150.00 | ![]() | ![]() | ![]() |
Weight Loss Management | $60.00 | ![]() | ![]() | ![]() |
Personal Health Goals | $60.00 | ![]() | ![]() | ![]() |
Cardiology | ||||
Routine Office visits | $250.00 | ![]() | ![]() | ![]() |
Vascular studies (Venous, Carotid, Peripheral duplex scans) | ![]() | ![]() | ![]() |
|
Holter Monitor | ![]() | ![]() | ![]() |
|
Echocardiogram | ![]() | ![]() | ![]() |
|
Podiatry | ||||
Routine Office visits | $150.00 | ![]() | ![]() | ![]() |
Ankle Brachial Index test | $155.00 | ![]() | ![]() | ![]() |
Custom Orthotics | $450.00 | ![]() | ![]() | ![]() |
Personal Coach - Life Coaching | ||||
Counseling | $500.00 | ![]() | ![]() | ![]() |
Urgent Care treatments | ||||
Ear Irrigation for wax | $18.00 | ![]() | ![]() | ![]() |
Cold & Flu | $150.00 | ![]() | ![]() | ![]() |
Sore Throat | $150.00 | ![]() | ![]() | ![]() |
Bronchitis | $150.00 | ![]() | ![]() | ![]() |
UTIs | $150.00 | ![]() | ![]() | ![]() |
Allergies | $150.00 | ![]() | ![]() | ![]() |
Rashes | $150.00 | ![]() | ![]() | ![]() |
Depression | $90.00 | ![]() | ![]() | ![]() |
Stress/Anziety | $90.00 | ![]() | ![]() | ![]() |
Diarrhea & Vomiting | $150.00 | ![]() | ![]() | ![]() |
Eye Issues | $150.00 | ![]() | ![]() | ![]() |
Sports Injuries | $150.00 | ![]() | ![]() | ![]() |
Travel Illness | $150.00 | ![]() | ![]() | ![]() |
Smoking Cessation | $150.00 | ![]() | ![]() | ![]() |
Nebulizer Treatment with oxygen concentrator | $33.00 | ![]() | ![]() | ![]() |
Vitamin B-12 and Allergy shot (steroid) | $28.00 | ![]() | ![]() | ![]() |
Tetanus vaccine (after injury) | $89.00 | ![]() | ![]() | ![]() |
IM/IV treatments (cost of drug is not included) | $95.00 | ![]() | ![]() | ![]() |
Office Based surgeries | ||||
I & D of abscess | $150.00 | ![]() | ![]() | ![]() |
Wound care with debridement | $150.00 | ![]() | ![]() | ![]() |
Application of cast for minor non-displaced fractures | $150.00 | ![]() | ![]() | ![]() |
Repair of laceration | $150.00 | ![]() | ![]() | ![]() |
Application of splint | $150.00 | ![]() | ![]() | ![]() |
Repair of split ear lobes (Non Cosmetic) | $150.00 | ![]() | ![]() | ![]() |
Shaving of skin lesions | $150.00 | ![]() | ![]() | ![]() |
Skin Tag removal | $150.00 | ![]() | ![]() | ![]() |
Joint injections (steroid) | $150.00 | ![]() | ![]() | ![]() |
Tendon injections (steroid) | $150.00 | ![]() | ![]() | ![]() |
Sebaceous cyst removal | $150.00 | ![]() | ![]() | ![]() |
Partial or full nail removal for fungus ingrown toe nail | $150.00 | ![]() | ![]() | ![]() |
Other Services | ||||
Lab Test (blood, urine, stool, toxicology) | ![]() | ![]() | ![]() |
|
Discount prescription card | ![]() | ![]() | ![]() |
|
Referral for discounted CT scan and MRI | ![]() | ![]() | ![]() |
|
Referral to Specialist | ![]() | ![]() | ![]() |
|
Prescribing of Medication or DMEOP | $33.00 | ![]() | ![]() | ![]() |
Work release letters | $28.00 | ![]() | ![]() | ![]() |
Pre-surgical testing | $150.00 | ![]() | ![]() | ![]() |
Administrative Physicals | $150.00 | ![]() | ![]() | ![]() |
College Physicals | $150.00 | ![]() | ![]() | ![]() |
Work Physicals | $150.00 | ![]() | ![]() | ![]() |
DOT Physicals | $150.00 | ![]() | ![]() | ![]() |
Minimum Agreement Term | ||||
Early Termination Fee | ||||
Saving of |